Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/26210
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NOUADJI, Malika | - |
dc.date.accessioned | 2023-05-21T13:02:12Z | - |
dc.date.available | 2023-05-21T13:02:12Z | - |
dc.date.issued | 2005 | - |
dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/26210 | - |
dc.description.abstract | The quantum transport of carriers by an external electric field (drain bias) is studied numerically in a typical GaAs/AlGaAs heterojunction High Mobility Field Effect Transistor HEMT as a function of the gate bias. We have shown that when the size of the transistor is reduced to nanometer scale, so that quantum effects become important. The operational characteristics of the transistor are dominated by the conductance quantization effect at infinitely small drain bias and zero temperature. We present in this work a self-consistent numerical solution, using the control Volume Method to show conductance quantization effects. | en_US |
dc.language.iso | fr | en_US |
dc.title | Etude de la quantification de la conductance dans les transistors à effet de champ à grande mobilité électronique | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Sciences de la Matière |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NOUADJI_Malika1.pdf | 71,09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.