Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/28455
Title: | دور المزيج الترويجي في تنشيط السياحة الداخلية دراسة حالة مجموعة من وكالات السياحة والسفر لولاية المسيل |
Authors: | ارفيس_عبد_القادر |
Keywords: | elements of the tourism promotional mix ; domestic tourism; tourism activation; creating tourism awareness ; increasing tourism demand. |
Issue Date: | 2023 |
Abstract: | This study aimed at identify the extent to which tourism and travel agencies spread across the state of M’sila, adopt the elements of the tourism promotional mix, in order to activate internal tourism, by creating tourism awareness among individuals and increasing tourism demand towards internal attractions as tourist destinations are no less important than various other attractions, According to the views of the management of tourism and travel agencies. In order to achieve the goal of the study and to test the hypotheses emanating from those goals, all tourism agencies spread across the state’s territory were selected, as 85 employees of tourism and travel agencies were surveyed, distributed over 57 travel and tourism agencies. The data was processed and analyzed using the SPSS program in version 26, and some descriptive statistics measures were used, such as the arithmetic mean and standard deviation, in addition to the relative frequencies. Some hypothesis testing tools and analysis of variance were also used, such as Spearman's correlation coefficient, two-wayanova, and coefficient of determination R2, and the study concluded that There is a statistically significant relationship at a level of morality of 5% between the elements of the tourism promotional mix carried out by tourism and travel agencies, and the promotion of domestic tourism, Thestudy also found that there were no statistically significant differences at the level of significance of 5% of the impact of the elements of the tourism promotional mix combined on the revitalization of domestic tourism according to different demographic factors |
URI: | http://archives.univ-biskra.dz/handle/123456789/28455 |
Appears in Collections: | Département des sciences commerciales |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ارفيس_عبد_القادر.pdf | 9,97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.