Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/28945
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BOUDIAF Ayache & Mohamed Ayoub LAANANI | - |
dc.date.accessioned | 2024-10-13T13:31:40Z | - |
dc.date.available | 2024-10-13T13:31:40Z | - |
dc.date.issued | 2024-06-20 | - |
dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/28945 | - |
dc.language.iso | en | en_US |
dc.title | Surveillance et diagnostic des machines tournantes par analyse vibratoire: détection des défauts mécaniques | en_US |
dc.title.alternative | Construction Mécanique | en_US |
dc.type | Master | en_US |
Appears in Collections: | Faculté des Sciences et de la technologie (FST) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BOUDIAF_Ayache_Mohamed_Ayoub_LAANANI.pdf | 5,79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.