Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/29304
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saâd Assia | - |
dc.date.accessioned | 2024-11-06T09:45:02Z | - |
dc.date.available | 2024-11-06T09:45:02Z | - |
dc.date.issued | 2024-06-20 | - |
dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/29304 | - |
dc.language.iso | en | en_US |
dc.title | Estimation par Intervalle de Confiance et Application | en_US |
dc.title.alternative | Mathématiques | en_US |
dc.type | Master | en_US |
Appears in Collections: | Faculté des Sciences Exactes et des Science de la Nature et de la vie (FSESNV) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Saâd_Assia.pdf | 784,9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.