Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/29937
Title: | تلقي برامج الإثارة الاجتماعية لدى جمهور الفضائيات التلفزيونية الجزائرية ; دراسة تجريبية على عينة من مشاهدي البرامج الاجتماعية |
Authors: | بن_ساعد_أسماء |
Keywords: | Reception, social programs, social stimulation programs audience, Algerian satellite television channels |
Issue Date: | Jun-2024 |
Publisher: | جامعة محمد خيضر بسكرة |
Abstract: | This study aims to answer a central question: How do media and communication students at Mohamed Khaider University in Biskra receive social programs on Algerian satellite television channels by focusing on three main variables: attention/perception/ memorization, which are the variables on which the study focuses. hypotheses were founded, as well as introducing a mediating variable is social arousal. With the aim of collecting data on the studied sample, we designed an experimental test in the form of a form that was distributed to students immediately after watching the content, with the aim of knowing the mental processes that the respondents made while watching. To analyze the data and address the study hypotheses, we relied on the Statistical Program for the Social Sciences (SPSS). We achieved a number of results, including that there are no statistically significant differences in the degree of attention and awareness to social programs with normal social content including social arousal content between control samples and experimental, while there are statistically significant differences in the degree of memorization between the control and experimental samples. |
URI: | http://archives.univ-biskra.dz/handle/123456789/29937 |
Appears in Collections: | Département des sciences humaines |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
بن_ساعد_أسماء.pdf | 12,01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.