Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/4344
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BOUAMRANE A | - |
dc.contributor.author | BOUZIANE M.T | - |
dc.contributor.author | BOUTEBBA K | - |
dc.date.accessioned | 2014-11-26T19:18:08Z | - |
dc.date.available | 2014-11-26T19:18:08Z | - |
dc.date.issued | 2014-11-26 | - |
dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/4344 | - |
dc.description.abstract | This paper aims to develop a decision support tool to provide solutions to the problems of sewer networks management/maintenance in order to assist the manager to sort sections upon priority of intervention by taking account of the technical, economic, social and environmental standards as well as the managers’ strategy. This solution uses the Analytic Network Process (ANP)developed by Thomas Saaty, coupled with a set of tools for modelling and collecting integrated data from a geographic information system (GIS). It provides to the decision maker a tool adapted to the reality on the ground and effective in usage compared to the means and objectives of the manager. | en_US |
dc.language.iso | en | en_US |
dc.subject | Multi-criteria decision support, Maintenance, Geographic Information System, Modelling. | en_US |
dc.title | DECISION SUPPORT SYSTEM FOR THE MANAGEMENT AND MAINTENANCE OF SEWER NETWORKS | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal N°20 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
18.Bouamrane_et_al.pdf | 694,54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.